Viśuddha Sārasvata
Śrī Caitanya Pañjikā
Vaiṣṇava Calendar – 2023-2024
Śrī Gaurābda 537-538
Presented under the authority of
Tridaṇḍisvāmī
Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmi Mahārāja
Bhaktivedānta Trust International
Śrī Gopīnāth Bhavan, Sevā Kuñj, Vṛndāvan (U.P.) 281121 INDIA
Last updated: 2nd May 2023
calendar@purebhakti.com
Read Additional Information here
If Daylight Savings time is in effect, add hour differences to all times.
May – Madhusūdana Māsa (cont.) – Kṛṣṇakal 0.98 | |
---|---|
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 May 2023 Monday | Ekādaśī *02:42, G, Sunrise-Set 06:30-17:15, P.Phalgunī 22:22, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Mohinī EKĀDAŚĪ |
2 May 2023 Tuesday | Dvādaśī *03:50, G, Sunrise-Set 06:30-17:14, U.Phalgunī *00:12, Tithi hari-kathā +Break fast 08:59 – 10:05 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
3 May 2023 Wednesday | Trayodaśī *04:22, G, Sunrise-Set 06:31-17:13, Hasta *01:27, Tithi hari-kathā |
4 May 2023 Thursday | Caturdaśī *04:16, G, Sunrise-Set 06:32-17:12, Citrā *02:06, Tithi hari-kathā +Nṛsiṃha-caturdaśī ~ Appearance of Lord Nṛsiṃhadeva – Fast till dusk then Ekādaśī preparations only |
5 May 2023 Friday | Pūrṇimā *03:36, G, Sunrise-Set 06:33-17:11, Svātī *02:11, Tithi hari-kathā +Break fast 06:33 – 10:05 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Śrī Rādhā-Ramaṇa Deva Ji ~ Appearance +Salila Vihāra and Śrī Kṛṣṇa Phula Dolā (for 21 days Śrī Jagannātha deva and Madan Mohan are taken on a boat at Narendra Sarovar in Jagannātha Purī) +Śrī Mādhavendra Purī ~ Appearance +Śrī Śrīnivāsa Ācārya ~ Appearance +Śrī Parameśvarī Ṭhākura ~ Disappearance +penumbral lunar eclipse: (Daylight-saving time not considered; Check visibility for your location) |
Trivikrama Māsa | Gaurābda 537 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
6 May 2023 Saturday | Pratipat *02:25, K, Sunrise-Set 06:33-17:10, Viśākhā *01:44, Tithi hari-kathā +Trivikrama Māsa begins +Śrī Śrīmad Bhakti Sāraṅga Gosvāmī Mahārāja ~ Disappearance |
7 May 2023 Sunday | Dvitīyā *00:48, K, Sunrise-Set 06:34-17:09, Anurādhā *00:52, Tithi hari-kathā +Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmī Mahārāja began 1st Western tour |
8 May 2023 Monday | Tritīyā 22:51, K, Sunrise-Set 06:35-17:09, Jyeṣṭha 23:41, Tithi hari-kathā |
9 May 2023 Tuesday | Caturthī 20:41, K, Sunrise-Set 06:36-17:08, Mūlā 22:16, Tithi hari-kathā |
10 May 2023 Wednesday | Pañcamī 18:22, K, Sunrise-Set 06:36-17:07, Purvāṣāḍhā 20:43, Tithi hari-kathā |
11 May 2023 Thursday | Ṣaṣṭhī 16:00, K, Sunrise-Set 06:37-17:06, Uttarāṣāḍhā 19:08, Tithi hari-kathā |
12 May 2023 Friday | Saptamī 13:39, K, Sunrise-Set 06:38-17:05, Śravaṇā 17:34, Tithi hari-kathā |
13 May 2023 Saturday | Astamī 11:23, K, Sunrise-Set 06:39-17:05, Dhaniṣṭhā 16:06, Tithi hari-kathā |
14 May 2023 Sunday | Navamī 09:15, K, Sunrise-Set 06:39-17:04, Śatabhiṣā 14:47, Tithi hari-kathā |
15 May 2023 Monday | Daśamī 07:18, K, Sunrise-Set 06:40-17:03, Pūrvabhādra 13:39, Tithi hari-kathā +Ekādaśī up to *05:35, Tithi hari-kathā |
16 May 2023 Tuesday | Dvādaśī *04:08, K, Sunrise-Set 06:41-17:02, Uttarabhādra 12:46 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Aparā EKĀDAŚĪ +Śrī Keśava-vrata Ends ( end of constant watering of Tulasī with overhanging pot ) +Sun enters Taurus +Śrī Vṛndāvana dāsa Ṭhākura ~ Appearance |
17 May 2023 Wednesday | Trayodaśī *03:01, K, Sunrise-Set 06:42-17:02, Revatī 12:10, Tithi hari-kathā +Break fast 06:42 – 10:08 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
18 May 2023 Thursday | Caturdaśī *02:15, K, Sunrise-Set 06:42-17:01, Aśvinī 11:53, Tithi hari-kathā |
19 May 2023 Friday | Amāvasyā *01:55, K, Sunrise-Set 06:43-17:00, Bhāranī 12:00, Tithi hari-kathā |
20 May 2023 Saturday | Pratipat *02:03, G, Sunrise-Set 06:44-17:00, Kṛttikā 12:33, Tithi hari-kathā |
21 May 2023 Sunday | Dvitīyā *02:42, G, Sunrise-Set 06:44-16:59, Rohiṇī 13:35, Tithi hari-kathā |
22 May 2023 Monday | Tritīyā *03:51, G, Sunrise-Set 06:45-16:59, Mṛgaśīrśa 15:08, Tithi hari-kathā |
23 May 2023 Tuesday | Caturthī *05:30, G, Sunrise-Set 06:46-16:58, Ārdrā 17:09, Tithi hari-kathā |
24 May 2023 Wednesday | Pañcamī –:–, G, Sunrise-Set 06:46-16:58, Punarvasu 19:37, Tithi hari-kathā |
25 May 2023 Thursday | Pañcamī 07:33, G, Sunrise-Set 06:47-16:57, Puṣyā 22:24, Tithi hari-kathā |
26 May 2023 Friday | Ṣaṣṭhī 09:52, G, Sunrise-Set 06:48-16:57, Āśleṣā *01:21, Tithi hari-kathā |
27 May 2023 Saturday | Saptamī 12:15, G, Sunrise-Set 06:48-16:56, Maghā *04:14, Tithi hari-kathā |
28 May 2023 Sunday | Astamī 14:29, G, Sunrise-Set 06:49-16:56, P.Phalgunī –:–, Tithi hari-kathā |
29 May 2023 Monday | Navamī 16:21, G, Sunrise-Set 06:50-16:55, P.Phalgunī 06:51, Tithi hari-kathā |
30 May 2023 Tuesday | Daśamī 17:40, G, Sunrise-Set 06:50-16:55, U.Phalgunī 09:00, Tithi hari-kathā +Śrī Baladeva Vidyābhūṣaṇa ~ Disappearance |
31 May 2023 Wednesday | Ekādaśī 18:18, G, Sunrise-Set 06:51-16:55, Hasta 10:31, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pāṇḍava Nirjala EKĀDAŚĪ |
June – Trivikrama Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Jun 2023 Thursday | Dvādaśī 18:12, G, Sunrise-Set 06:52-16:54, Citrā 11:19, Tithi hari-kathā +Break fast 06:52 – 10:13 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
2 Jun 2023 Friday | Trayodaśī 17:21, G, Sunrise-Set 06:52-16:54, Svātī 11:24, Tithi hari-kathā +Ciḍā-dahī Mahotsava of Śrīla Raghunātha dāsa Gosvāmī at Pāṇihāṭī |
3 Jun 2023 Saturday | Caturdaśī 15:49, G, Sunrise-Set 06:53-16:54, Viśākhā 10:47, Tithi hari-kathā |
4 Jun 2023 Sunday | Pūrṇimā 13:43, G, Sunrise-Set 06:53-16:54, Anurādhā 09:34, Tithi hari-kathā +Snāna yātrā (bathing) of Lord Jagannātha +Śrī Mukunda Daṭṭa ~ Disappearance +Śrī Śrīdhara Paṇḍita ~ Disappearance |
Vāmana Māsa | Gaurābda 537 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
5 Jun 2023 Monday | Pratipat 11:11, K, Sunrise-Set 06:54-16:54, Jyeṣṭha 07:54, Tithi hari-kathā +Mūlā nakṣatra up to *05:54 +Vāmana Māsa begins +Śrī Śyāmānanda Prabhu ~ Disappearance |
6 Jun 2023 Tuesday | Dvitīyā 08:21, K, Sunrise-Set 06:54-16:53, Purvāṣāḍhā *03:44, Tithi hari-kathā +Tritīyā up to *05:22, Tithi hari-kathā |
7 Jun 2023 Wednesday | Caturthī *02:23, K, Sunrise-Set 06:55-16:53, Uttarāṣāḍhā *01:34, Tithi hari-kathā |
8 Jun 2023 Thursday | Pañcamī 23:31, K, Sunrise-Set 06:55-16:53, Śravaṇā 23:30, Tithi hari-kathā +Śrī Vakreśvara Paṇḍita ~ Appearance |
9 Jun 2023 Friday | Ṣaṣṭhī 20:53, K, Sunrise-Set 06:56-16:53, Dhaniṣṭhā 21:40, Tithi hari-kathā |
10 Jun 2023 Saturday | Saptamī 18:34, K, Sunrise-Set 06:56-16:53, Śatabhiṣā 20:10, Tithi hari-kathā |
11 Jun 2023 Sunday | Astamī 16:38, K, Sunrise-Set 06:57-16:53, Pūrvabhādra 19:03, Tithi hari-kathā |
12 Jun 2023 Monday | Navamī 15:07, K, Sunrise-Set 06:57-16:53, Uttarabhādra 18:20, Tithi hari-kathā |
13 Jun 2023 Tuesday | Daśamī 14:01, K, Sunrise-Set 06:58-16:53, Revatī 18:03, Tithi hari-kathā |
14 Jun 2023 Wednesday | Ekādaśī 13:21, K, Sunrise-Set 06:58-16:53, Aśvinī 18:11, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Yogini EKĀDAŚĪ |
15 Jun 2023 Thursday | Dvādaśī 13:05, K, Sunrise-Set 06:58-16:53, Bhāranī 18:43, Tithi hari-kathā +Break fast 06:58 – 10:17 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
16 Jun 2023 Friday | Trayodaśī 13:12, K, Sunrise-Set 06:59-16:53, Kṛttikā 19:38, Tithi hari-kathā +Sun enters Gemini |
17 Jun 2023 Saturday | Caturdaśī 13:44, K, Sunrise-Set 06:59-16:53, Rohiṇī 20:56, Tithi hari-kathā |
18 Jun 2023 Sunday | Amāvasyā 14:39, K, Sunrise-Set 06:59-16:53, Mṛgaśīrśa 22:37, Tithi hari-kathā |
19 Jun 2023 Monday | Pratipat 15:58, G, Sunrise-Set 07:00-16:53, Ārdrā *00:42, Tithi hari-kathā |
20 Jun 2023 Tuesday | Dvitīyā 17:40, G, Sunrise-Set 07:00-16:54, Punarvasu *03:07, Tithi hari-kathā +Ratha-yātrā (Chariot festival of Lord Jagannātha) |
21 Jun 2023 Wednesday | Tritīyā 19:42, G, Sunrise-Set 07:00-16:54, Puṣyā *05:52, Tithi hari-kathā |
22 Jun 2023 Thursday | Caturthī 22:00, G, Sunrise-Set 07:00-16:54, Āśleṣā –:–, Tithi hari-kathā |
23 Jun 2023 Friday | Pañcamī *00:26, G, Sunrise-Set 07:01-16:54, Āśleṣā 08:49, Tithi hari-kathā |
24 Jun 2023 Saturday | Ṣaṣṭhī *02:50, G, Sunrise-Set 07:01-16:55, Maghā 11:49, Tithi hari-kathā |
25 Jun 2023 Sunday | Saptamī *04:58, G, Sunrise-Set 07:01-16:55, P.Phalgunī 14:42, Tithi hari-kathā |
26 Jun 2023 Monday | Astamī *06:37, G, Sunrise-Set 07:01-16:55, U.Phalgunī 17:15, Tithi hari-kathā |
27 Jun 2023 Tuesday | Navamī –:–, G, Sunrise-Set 07:01-16:56, Hasta 19:14, Tithi hari-kathā |
28 Jun 2023 Wednesday | Navamī 07:37, G, Sunrise-Set 07:01-16:56, Citrā 20:32, Tithi hari-kathā +Lord Jagannātha’s return journey ~ End of Ratha-yātrā festival |
29 Jun 2023 Thursday | Daśamī 07:51, G, Sunrise-Set 07:01-16:56, Svātī 21:01 +Śrī Śrīmad Bhakti Kamal Madhusūdana Gosvāmī Mahārāja ~ Disappearance |
30 Jun 2023 Friday | Ekādaśī 07:14, G, Sunrise-Set 07:01-16:57, Viśākhā 20:41 +Dvādaśī up to *05:49 +TRISPṚṢĀ MAHĀDVĀDAŚĪ: FASTING FOR Śayana EKĀDAŚĪ +Śrī Śrīmad Bhakti Vijñāna Bhāratī Gosvāmī Mahārāja ~ Appearance |
July – Vāmana Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Jul 2023 Saturday | Trayodaśī *03:40, G, Sunrise-Set 07:01-16:57, Anurādhā 19:35 +Break fast 07:01 – 10:20 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
2 Jul 2023 Sunday | Caturdaśī *00:54, G, Sunrise-Set 07:01-16:57, Jyeṣṭha 17:49, Tithi hari-kathā |
3 Jul 2023 Monday | Pūrṇimā 21:40, G, Sunrise-Set 07:01-16:58, Mūlā 15:33, Tithi hari-kathā +Śrīla Sanātana Gosvāmī ~ Disappearance +Fasting for first month of Cāturmāsya-vrata begins today +Fast from sak, green leafy vegetables, for one month +See introduction for other Vrata fast items and observances |
Śrīdhara Māsa | Gaurābda 537 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
4 Jul 2023 Tuesday | Pratipat 18:10, K, Sunrise-Set 07:01-16:58, Purvāṣāḍhā 12:56 +Śrīdhara Māsa begins +Śrīla Prabhodhānanda Sarasvatī Gosvāmī ~ Disappearance |
5 Jul 2023 Wednesday | Dvitīyā 14:34, K, Sunrise-Set 07:01-16:59, Uttarāṣāḍhā 10:11, Tithi hari-kathā +Śrīmad Bhakti Hṛdaya Vana Gosvāmī Mahārāja ~ Disappearance +Śrīmad Bhakti Saurabh Bhaktisāra Gosvāmī Mahārāja ~ Disappearance |
6 Jul 2023 Thursday | Tritīyā 11:03, K, Sunrise-Set 07:01-16:59, Śravaṇā 07:27 +Dhaniṣṭhā nakṣatra up to *04:56 |
7 Jul 2023 Friday | Caturthī 07:45, K, Sunrise-Set 07:01-17:00, Śatabhiṣā *02:47, Tithi hari-kathā +Pañcamī up to *04:50, Tithi hari-kathā |
8 Jul 2023 Saturday | Ṣaṣṭhī *02:24, K, Sunrise-Set 07:01-17:00, Pūrvabhādra *01:07, Tithi hari-kathā +Śrīla Gopāla Bhaṭṭa Gosvāmī ~ Disappearance |
9 Jul 2023 Sunday | Saptamī *00:32, K, Sunrise-Set 07:00-17:01, Uttarabhādra *00:00, Tithi hari-kathā |
10 Jul 2023 Monday | Astamī 23:16, K, Sunrise-Set 07:00-17:01, Revatī 23:30, Tithi hari-kathā +Śrīla Lokanātha Gosvāmī ~ Disappearance |
11 Jul 2023 Tuesday | Navamī 22:37, K, Sunrise-Set 07:00-17:02, Aśvinī 23:36, Tithi hari-kathā |
12 Jul 2023 Wednesday | Daśamī 22:32, K, Sunrise-Set 07:00-17:02, Bhāranī *00:14, Tithi hari-kathā |
13 Jul 2023 Thursday | Ekādaśī 22:57, K, Sunrise-Set 06:59-17:03, Kṛttikā *01:23 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Kāmikā EKĀDAŚĪ |
14 Jul 2023 Friday | Dvādaśī 23:49, K, Sunrise-Set 06:59-17:04, Rohiṇī *02:58 +Break fast 06:59 – 10:21 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrīla Bhakti Kamal Govinda Gosvāmī Mahārāja ~ Disappearance +Śrīla Bhaktivedānta Tīrtha Mahārāja ~ Disappearance |
15 Jul 2023 Saturday | Trayodaśī *01:05, K, Sunrise-Set 06:59-17:04, Mṛgaśīrśa *04:54 |
16 Jul 2023 Sunday | Caturdaśī *02:40, K, Sunrise-Set 06:58-17:05, Ārdrā –:–, Tithi hari-kathā |
17 Jul 2023 Monday | Amāvasyā *04:34, K, Sunrise-Set 06:58-17:05, Ārdrā 07:10, Tithi hari-kathā +Śrīla Bhakti Rakṣaka Śrīdhara Gosvāmī Mahārāja ~ Disappearance +Sun enters Cancer +Fasting for Puruṣottama vrata begins today +(Fasting from tomatoes, eggplant, sesame, mustard seeds and oil, honey, urad-dahl, as in Kartik) |
Puruṣottama Māsa | Gaurābda 537 – Kṛṣṇakal 0.98 |
Śrīdhara Māsa continues after Puruṣottama Adhika Māsa | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
18 Jul 2023 Tuesday | Pratipat *06:42, G, Sunrise-Set 06:57-17:06, Punarvasu 09:42 +Puruṣottama Māsa begins |
19 Jul 2023 Wednesday | Dvitīyā –:–, G, Sunrise-Set 06:57-17:07, Puṣyā 12:29 |
20 Jul 2023 Thursday | Dvitīyā 09:03, G, Sunrise-Set 06:56-17:07, Āśleṣā 15:26 |
21 Jul 2023 Friday | Tritīyā 11:31, G, Sunrise-Set 06:56-17:08, Maghā 18:29 |
22 Jul 2023 Saturday | Caturthī 13:59, G, Sunrise-Set 06:55-17:09, P.Phalgunī 21:29 |
23 Jul 2023 Sunday | Pañcamī 16:17, G, Sunrise-Set 06:55-17:09, U.Phalgunī *00:18 |
24 Jul 2023 Monday | Ṣaṣṭhī 18:15, G, Sunrise-Set 06:54-17:10, Hasta *02:43 |
25 Jul 2023 Tuesday | Saptamī 19:41, G, Sunrise-Set 06:53-17:11, Citrā *04:34 |
26 Jul 2023 Wednesday | Astamī 20:25, G, Sunrise-Set 06:53-17:11, Svātī *05:41 |
27 Jul 2023 Thursday | Navamī 20:20, G, Sunrise-Set 06:52-17:12, Viśākhā *05:59 |
28 Jul 2023 Friday | Daśamī 19:24, G, Sunrise-Set 06:51-17:13, Anurādhā *05:26 |
29 Jul 2023 Saturday | Ekādaśī 17:38, G, Sunrise-Set 06:51-17:13, Jyeṣṭha *04:06 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Padminī (Kamalā) EKĀDAŚĪ |
30 Jul 2023 Sunday | Dvādaśī 15:07, G, Sunrise-Set 06:50-17:14, Mūlā *02:04 +Break fast 06:50 – 10:18 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
31 Jul 2023 Monday | Trayodaśī 11:59, G, Sunrise-Set 06:49-17:15, Purvāṣāḍhā 23:30 |
August – Puruṣottama Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Aug 2023 Tuesday | Caturdaśī 08:24, G, Sunrise-Set 06:48-17:15, Uttarāṣāḍhā 20:34 +Pūrṇimā up to *04:33 |
2 Aug 2023 Wednesday | Pratipat *00:38, K, Sunrise-Set 06:48-17:16, Śravaṇā 17:29 +Pūrṇimā (middle of Puruṣottama Masa) |
3 Aug 2023 Thursday | Dvitīyā 20:49, K, Sunrise-Set 06:47-17:17, Dhaniṣṭhā 14:27 |
4 Aug 2023 Friday | Tritīyā 17:17, K, Sunrise-Set 06:46-17:18, Śatabhiṣā 11:39 |
5 Aug 2023 Saturday | Caturthī 14:12, K, Sunrise-Set 06:45-17:18, Pūrvabhādra 09:15 |
6 Aug 2023 Sunday | Pañcamī 11:42, K, Sunrise-Set 06:44-17:19, Uttarabhādra 07:25 +Revatī nakṣatra up to *06:15 |
7 Aug 2023 Monday | Ṣaṣṭhī 09:52, K, Sunrise-Set 06:43-17:20, Aśvinī *05:47 |
8 Aug 2023 Tuesday | Saptamī 08:47, K, Sunrise-Set 06:42-17:20, Bhāranī *06:03 |
9 Aug 2023 Wednesday | Astamī 08:24, K, Sunrise-Set 06:41-17:21, Kṛttikā –:– |
10 Aug 2023 Thursday | Navamī 08:43, K, Sunrise-Set 06:40-17:22, Kṛttikā 07:00 |
11 Aug 2023 Friday | Daśamī 09:39, K, Sunrise-Set 06:39-17:22, Rohiṇī 08:32 |
12 Aug 2023 Saturday | Ekādaśī 11:04, K, Sunrise-Set 06:38-17:23, Mṛgaśīrśa 10:33 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Parama (Kāmadā) EKĀDAŚĪ |
13 Aug 2023 Sunday | Dvādaśī 12:52, K, Sunrise-Set 06:37-17:24, Ārdrā 12:57 +Break fast 06:37 – 10:13 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
14 Aug 2023 Monday | Trayodaśī 14:58, K, Sunrise-Set 06:36-17:25, Punarvasu 15:38 |
15 Aug 2023 Tuesday | Caturdaśī 17:15, K, Sunrise-Set 06:35-17:25, Puṣyā 18:30 |
16 Aug 2023 Wednesday | Amāvasyā 19:40, K, Sunrise-Set 06:34-17:26, Āśleṣā 21:28 +Amāvasyā – is observed today as last day of Puruṣottama Masa |
Śrīdhara Māsa continued, Gaurābda 537 – Kṛṣṇakal 0.98 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
17 Aug 2023 Thursday | Pratipat 22:08, G, Sunrise-Set 06:33-17:27, Maghā *00:29, Tithi hari-kathā +Śrīdhara Māsa resumes |
18 Aug 2023 Friday | Dvitīyā *00:34, G, Sunrise-Set 06:32-17:27, P.Phalgunī *03:28, Tithi hari-kathā +Sun enters Leo |
19 Aug 2023 Saturday | Tritīyā *02:52, G, Sunrise-Set 06:31-17:28, U.Phalgunī *06:18 |
20 Aug 2023 Sunday | Caturthī *04:54, G, Sunrise-Set 06:30-17:29, Hasta –:–, Tithi hari-kathā +Śrī Raghunandana Ṭhākura ~ Disappearance +Śrī Vamsidāsa Bābājī ~ Disappearance |
21 Aug 2023 Monday | Pañcamī –:–, G, Sunrise-Set 06:28-17:29, Hasta 08:53, Tithi hari-kathā |
22 Aug 2023 Tuesday | Pañcamī 06:33, G, Sunrise-Set 06:27-17:30, Citrā 11:03, Tithi hari-kathā |
23 Aug 2023 Wednesday | Ṣaṣṭhī 07:38, G, Sunrise-Set 06:26-17:31, Svātī 12:39 |
24 Aug 2023 Thursday | Saptamī 08:03, G, Sunrise-Set 06:25-17:32, Viśākhā 13:35 |
25 Aug 2023 Friday | Astamī 07:43, G, Sunrise-Set 06:24-17:32, Anurādhā 13:45 |
26 Aug 2023 Saturday | Navamī 06:35, G, Sunrise-Set 06:22-17:33, Jyeṣṭha 13:09 +Daśamī up to *04:40 |
27 Aug 2023 Sunday | Ekādaśī *02:05, G, Sunrise-Set 06:21-17:34, Mūlā 11:47, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pavitropana EKĀDAŚĪ |
28 Aug 2023 Monday | Dvādaśī 22:55, G, Sunrise-Set 06:20-17:34, Purvāṣāḍhā 09:46, Tithi hari-kathā +Break fast 07:17 – 10:05 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) + Śrī Kṛṣṇa’s Pavitropana Utsava +Śrīla Rūpa Gosvāmī ~ Disappearance +Śrīla Gaurīdāsa Paṇḍita ~ Disappearance +Śrīla Govinda dāsa ~ Disappearance |
29 Aug 2023 Tuesday | Trayodaśī 19:20, G, Sunrise-Set 06:19-17:35, Uttarāṣāḍhā 07:14 +Śravaṇā nakṣatra up to *04:21 |
30 Aug 2023 Wednesday | Caturdaśī 15:31, G, Sunrise-Set 06:17-17:36, Dhaniṣṭhā *01:18 |
31 Aug 2023 Thursday | Pūrṇimā 11:37, G, Sunrise-Set 06:16-17:36, Śatabhiṣā 22:16, Tithi hari-kathā +Rādhā-Govinda Jhūlana-yātrā ends +Appearance of Lord Balarāma – Fast till noon then Ekādaśī preparations only +Fasting for 2nd month of Cāturmāsya-vrata begins today +Fast from yogurt for one month +See introduction for other Vrata fast items and observances |
September – Hṛṣīkeśa Māsa – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Sep 2023 Friday | Pratipat 07:51, K, Sunrise-Set 06:15-17:37, Pūrvabhādra 19:27, Tithi hari-kathā +Dvitīyā up to *04:23, Tithi hari-kathā +Break fast 06:15 – 07:51 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Hṛṣīkeśa Māsa begins +Tridaṇḍisvāmī Śrī Śrīmad Bhaktivedānta Swāmī Mahārāja’s departure for the USA |
2 Sep 2023 Saturday | Tritīyā *01:22, K, Sunrise-Set 06:13-17:38, Uttarabhādra 17:02, Tithi hari-kathā |
3 Sep 2023 Sunday | Caturthī 22:57, K, Sunrise-Set 06:12-17:38, Revatī 15:09, Tithi hari-kathā |
4 Sep 2023 Monday | Pañcamī 21:14, K, Sunrise-Set 06:11-17:39, Aśvinī 13:58, Tithi hari-kathā |
5 Sep 2023 Tuesday | Ṣaṣṭhī 20:18, K, Sunrise-Set 06:09-17:40, Bhāranī 13:31, Tithi hari-kathā |
6 Sep 2023 Wednesday | Saptamī 20:10, K, Sunrise-Set 06:08-17:40, Kṛttikā 13:51, Tithi hari-kathā |
7 Sep 2023 Thursday | Astamī 20:47, K, Sunrise-Set 06:07-17:41, Rohiṇī 14:56, Tithi hari-kathā |
8 Sep 2023 Friday | Navamī 22:03, K, Sunrise-Set 06:05-17:42, Mṛgaśīrśa 16:40, Tithi hari-kathā +Break fast 06:05 – 09:57 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Tridaṇḍisvāmī Śrīla Bhaktivedānta Swāmī Mahārāja’s Appearance Festival |
9 Sep 2023 Saturday | Daśamī 23:50, K, Sunrise-Set 06:04-17:42, Ārdrā 18:57 |
10 Sep 2023 Sunday | Ekādaśī *02:01, K, Sunrise-Set 06:03-17:43, Punarvasu 21:37 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Annadā EKĀDAŚĪ |
11 Sep 2023 Monday | Dvādaśī *04:25, K, Sunrise-Set 06:01-17:44, Puṣyā *00:32 +Break fast 08:37 – 09:55 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
12 Sep 2023 Tuesday | Trayodaśī –:–, K, Sunrise-Set 06:00-17:44, Āśleṣā *03:32, Tithi hari-kathā |
13 Sep 2023 Wednesday | Trayodaśī 06:54, K, Sunrise-Set 05:58-17:45, Maghā –:–, Tithi hari-kathā |
14 Sep 2023 Thursday | Caturdaśī 09:21, K, Sunrise-Set 05:57-17:46, Maghā 06:32, Tithi hari-kathā |
15 Sep 2023 Friday | Amāvasyā 11:42, K, Sunrise-Set 05:56-17:46, P.Phalgunī 09:25, Tithi hari-kathā |
16 Sep 2023 Saturday | Pratipat 13:50, G, Sunrise-Set 05:54-17:47, U.Phalgunī 12:07, Tithi hari-kathā |
17 Sep 2023 Sunday | Dvitīyā 15:41, G, Sunrise-Set 05:53-17:48, Hasta 14:33, Tithi hari-kathā |
18 Sep 2023 Monday | Tritīyā 17:12, G, Sunrise-Set 05:51-17:48, Citrā 16:39, Tithi hari-kathā +Sun enters Virgo |
19 Sep 2023 Tuesday | Caturthī 18:15, G, Sunrise-Set 05:50-17:49, Svātī 18:19 |
20 Sep 2023 Wednesday | Pañcamī 18:49, G, Sunrise-Set 05:49-17:50, Viśākhā 19:30 +Śrīmatī Sītā Ṭhākurāṇī (Śrī Advaita’s consort) ~ Appearance |
21 Sep 2023 Thursday | Ṣaṣṭhī 18:47, G, Sunrise-Set 05:47-17:51, Anurādhā 20:06 |
22 Sep 2023 Friday | Saptamī 18:08, G, Sunrise-Set 05:46-17:51, Jyeṣṭha 20:05, Tithi hari-kathā |
23 Sep 2023 Saturday | Astamī 16:50, G, Sunrise-Set 05:45-17:52, Mūlā 19:27, Tithi hari-kathā +Rādhāṣṭamī ~ Appearance of Śrīmatī Rādhārāṇī ~ (no fasting) |
24 Sep 2023 Sunday | Navamī 14:56, G, Sunrise-Set 05:43-17:53, Purvāṣāḍhā 18:13 |
25 Sep 2023 Monday | Daśamī 12:28, G, Sunrise-Set 05:42-17:53, Uttarāṣāḍhā 16:26, Tithi hari-kathā |
