Viśuddha Sārasvata
Śrī Caitanya Pañjikā
Vaiṣṇava Calendar – 2024-2025
Śrī Gaurābda 538-539
Presented under the authority of
Tridaṇḍisvāmī
Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmi Mahārāja
Bhaktivedānta Trust International
Śrī Gopīnāth Bhavan, Sevā Kuñj, Vṛndāvan (U.P.) 281121 INDIA
Last updated: 1st June 2024
calendar@purebhakti.com
Read Additional Information here
If Daylight Savings time is in effect, add hour differences to all times.
June – Trivikrama Māsa (cont.) – Kṛṣṇakal 0.98 | |
---|---|
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Jun 2024 Saturday | Navamī 11:57, K, Sunrise-Set 06:52-16:54, Pūrvabhādra 09:19, Tithi hari-kathā |
2 Jun 2024 Sunday | Daśamī 09:37, K, Sunrise-Set 06:53-16:54, Uttarabhādra 07:47, Tithi hari-kathā +Revatī nakṣatra up to *06:12 |
3 Jun 2024 Monday | Ekādaśī 07:14, K, Sunrise-Set 06:53-16:54, Aśvinī *04:36, Tithi hari-kathā +Dvādaśī up to *04:51 +TRISPṚṢĀ MAHĀDVĀDAŚĪ: FASTING FOR Aparā EKĀDAŚĪ |
4 Jun 2024 Tuesday | Trayodaśī *02:33, K, Sunrise-Set 06:54-16:54, Bhāranī *03:06, Tithi hari-kathā +Break fast 06:54 – 10:14 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Vṛndāvana dāsa Ṭhākura ~ Appearance |
5 Jun 2024 Wednesday | Caturdaśī *00:27, K, Sunrise-Set 06:54-16:53, Kṛttikā *01:47, Tithi hari-kathā |
6 Jun 2024 Thursday | Amāvasyā 22:39, K, Sunrise-Set 06:55-16:53, Rohiṇī *00:48, Tithi hari-kathā |
7 Jun 2024 Friday | Pratipat 21:17, G, Sunrise-Set 06:55-16:53, Mṛgaśīrśa *00:14, Tithi hari-kathā |
8 Jun 2024 Saturday | Dvitīyā 20:28, G, Sunrise-Set 06:56-16:53, Ārdrā *00:14, Tithi hari-kathā |
9 Jun 2024 Sunday | Tritīyā 20:17, G, Sunrise-Set 06:56-16:53, Punarvasu *00:52, Tithi hari-kathā |
10 Jun 2024 Monday | Caturthī 20:47, G, Sunrise-Set 06:57-16:53, Puṣyā *02:11, Tithi hari-kathā |
11 Jun 2024 Tuesday | Pañcamī 22:00, G, Sunrise-Set 06:57-16:53, Āśleṣā *04:10, Tithi hari-kathā |
12 Jun 2024 Wednesday | Ṣaṣṭhī 23:49, G, Sunrise-Set 06:58-16:53, Maghā *06:43, Tithi hari-kathā |
13 Jun 2024 Thursday | Saptamī *02:06, G, Sunrise-Set 06:58-16:53, P.Phalgunī –:–, Tithi hari-kathā |
14 Jun 2024 Friday | Astamī *04:36, G, Sunrise-Set 06:58-16:53, P.Phalgunī 09:40, Tithi hari-kathā |
15 Jun 2024 Saturday | Navamī –:–, G, Sunrise-Set 06:59-16:53, U.Phalgunī 12:45, Tithi hari-kathā +Sun enters Gemini |
16 Jun 2024 Sunday | Navamī 07:05, G, Sunrise-Set 06:59-16:53, Hasta 15:44, Tithi hari-kathā |
17 Jun 2024 Monday | Daśamī 09:16, G, Sunrise-Set 06:59-16:53, Citrā 18:22, Tithi hari-kathā +Śrī Baladeva Vidyābhūṣaṇa ~ Disappearance |
18 Jun 2024 Tuesday | Ekādaśī 10:57, G, Sunrise-Set 07:00-16:53, Svātī 20:27, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pāṇḍava Nirjala EKĀDAŚĪ |
19 Jun 2024 Wednesday | Dvādaśī 12:00, G, Sunrise-Set 07:00-16:54, Viśākhā 21:55, Tithi hari-kathā +Break fast 07:00 – 10:18 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
20 Jun 2024 Thursday | Trayodaśī 12:22, G, Sunrise-Set 07:00-16:54, Anurādhā 22:41, Tithi hari-kathā +Ciḍā-dahī Mahotsava of Śrīla Raghunātha dāsa Gosvāmī at Pāṇihāṭī |
21 Jun 2024 Friday | Caturdaśī 12:04, G, Sunrise-Set 07:00-16:54, Jyeṣṭha 22:50, Tithi hari-kathā |
22 Jun 2024 Saturday | Pūrṇimā 11:10, G, Sunrise-Set 07:01-16:54, Mūlā 22:26, Tithi hari-kathā +Snāna yātrā (bathing) of Lord Jagannātha +Śrī Mukunda Daṭṭa ~ Disappearance +Śrī Śrīdhara Paṇḍita ~ Disappearance |
Vāmana Māsa | Gaurābda 538 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
23 Jun 2024 Sunday | Pratipat 09:45, K, Sunrise-Set 07:01-16:55, Purvāṣāḍhā 21:35, Tithi hari-kathā +Vāmana Māsa begins +Śrī Śyāmānanda Prabhu ~ Disappearance |
24 Jun 2024 Monday | Dvitīyā 07:58, K, Sunrise-Set 07:01-16:55, Uttarāṣāḍhā 20:25, Tithi hari-kathā +Tritīyā up to *05:55, Tithi hari-kathā |
25 Jun 2024 Tuesday | Caturthī *03:43, K, Sunrise-Set 07:01-16:55, Śravaṇā 19:04, Tithi hari-kathā |
26 Jun 2024 Wednesday | Pañcamī *01:27, K, Sunrise-Set 07:01-16:55, Dhaniṣṭhā 17:36, Tithi hari-kathā +Śrī Vakreśvara Paṇḍita ~ Appearance |
27 Jun 2024 Thursday | Ṣaṣṭhī 23:12, K, Sunrise-Set 07:01-16:56, Śatabhiṣā 16:08, Tithi hari-kathā |
28 Jun 2024 Friday | Saptamī 21:00, K, Sunrise-Set 07:01-16:56, Pūrvabhādra 14:42, Tithi hari-kathā |
29 Jun 2024 Saturday | Astamī 18:52, K, Sunrise-Set 07:01-16:56, Uttarabhādra 13:21, Tithi hari-kathā |
30 Jun 2024 Sunday | Navamī 16:52, K, Sunrise-Set 07:01-16:57, Revatī 12:05, Tithi hari-kathā |
July – Vāmana Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Jul 2024 Monday | Daśamī 14:58, K, Sunrise-Set 07:01-16:57, Aśvinī 10:57, Tithi hari-kathā |
2 Jul 2024 Tuesday | Ekādaśī 13:15, K, Sunrise-Set 07:01-16:58, Bhāranī 09:59, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Yogini EKĀDAŚĪ |
3 Jul 2024 Wednesday | Dvādaśī 11:43, K, Sunrise-Set 07:01-16:58, Kṛttikā 09:11, Tithi hari-kathā +Break fast 07:01 – 10:20 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
4 Jul 2024 Thursday | Trayodaśī 10:26, K, Sunrise-Set 07:01-16:59, Rohiṇī 08:39, Tithi hari-kathā |
5 Jul 2024 Friday | Caturdaśī 09:30, K, Sunrise-Set 07:01-16:59, Mṛgaśīrśa 08:26, Tithi hari-kathā |
6 Jul 2024 Saturday | Amāvasyā 08:59, K, Sunrise-Set 07:01-17:00, Ārdrā 08:38, Tithi hari-kathā |
7 Jul 2024 Sunday | Pratipat 08:58, G, Sunrise-Set 07:01-17:00, Punarvasu 09:19, Tithi hari-kathā |
8 Jul 2024 Monday | Dvitīyā 09:32, G, Sunrise-Set 07:00-17:01, Puṣyā 10:34, Tithi hari-kathā +Ratha-yātrā (Chariot festival of Lord Jagannātha) |
9 Jul 2024 Tuesday | Tritīyā 10:41, G, Sunrise-Set 07:00-17:01, Āśleṣā 12:24, Tithi hari-kathā |
10 Jul 2024 Wednesday | Caturthī 12:24, G, Sunrise-Set 07:00-17:02, Maghā 14:46, Tithi hari-kathā |
11 Jul 2024 Thursday | Pañcamī 14:36, G, Sunrise-Set 07:00-17:02, P.Phalgunī 17:35, Tithi hari-kathā |
12 Jul 2024 Friday | Ṣaṣṭhī 17:05, G, Sunrise-Set 06:59-17:03, U.Phalgunī 20:40, Tithi hari-kathā |
13 Jul 2024 Saturday | Saptamī 19:38, G, Sunrise-Set 06:59-17:03, Hasta 23:46, Tithi hari-kathā |
14 Jul 2024 Sunday | Astamī 21:58, G, Sunrise-Set 06:59-17:04, Citrā *02:38, Tithi hari-kathā |
15 Jul 2024 Monday | Navamī 23:52, G, Sunrise-Set 06:58-17:05, Svātī *05:01, Tithi hari-kathā |
16 Jul 2024 Tuesday | Daśamī *01:06, G, Sunrise-Set 06:58-17:05, Viśākhā *06:45 +Lord Jagannātha’s return journey ~ End of Ratha-yātrā festival +Śrī Śrīmad Bhakti Kamal Madhusūdana Gosvāmī Mahārāja ~ Disappearance |
17 Jul 2024 Wednesday | Ekādaśī *01:35, G, Sunrise-Set 06:57-17:06, Anurādhā –:– +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Śayana EKĀDAŚĪ +Sun enters Cancer +Śrī Śrīmad Bhakti Vijñāna Bhāratī Gosvāmī Mahārāja ~ Appearance |
18 Jul 2024 Thursday | Dvādaśī *01:17, G, Sunrise-Set 06:57-17:07, Anurādhā 07:44 +Break fast 07:31 – 10:20 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
19 Jul 2024 Friday | Trayodaśī *00:14, G, Sunrise-Set 06:56-17:07, Jyeṣṭha 07:57 |
20 Jul 2024 Saturday | Caturdaśī 22:32, G, Sunrise-Set 06:56-17:08, Mūlā 07:27, Tithi hari-kathā +Purvāṣāḍhā nakṣatra up to *06:20 |
21 Jul 2024 Sunday | Pūrṇimā 20:19, G, Sunrise-Set 06:55-17:08, Uttarāṣāḍhā *04:46, Tithi hari-kathā +Śrīla Sanātana Gosvāmī ~ Disappearance +Fasting for first month of Cāturmāsya-vrata begins today +Fast from sak, green leafy vegetables, for one month +See introduction for other Vrata fast items and observances |
Śrīdhara Māsa | Gaurābda 538 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
22 Jul 2024 Monday | Pratipat 17:44, K, Sunrise-Set 06:55-17:09, Śravaṇā *02:52 +Śrīdhara Māsa begins +Śrīla Prabhodhānanda Sarasvatī Gosvāmī ~ Disappearance |
23 Jul 2024 Tuesday | Dvitīyā 14:56, K, Sunrise-Set 06:54-17:10, Dhaniṣṭhā *00:50, Tithi hari-kathā +Śrī Śrīmad Bhakti Hṛdaya Vana Gosvāmī Mahārāja ~ Disappearance +Śrī Śrīmad Bhakti Saurabh Bhaktisāra Gosvāmī Mahārāja ~ Disappearance |
24 Jul 2024 Wednesday | Tritīyā 12:02, K, Sunrise-Set 06:54-17:10, Śatabhiṣā 22:46 |
25 Jul 2024 Thursday | Caturthī 09:12, K, Sunrise-Set 06:53-17:11, Pūrvabhādra 20:48, Tithi hari-kathā +Pañcamī up to *06:31, Tithi hari-kathā |
26 Jul 2024 Friday | Ṣaṣṭhī *04:03, K, Sunrise-Set 06:52-17:12, Uttarabhādra 19:01, Tithi hari-kathā +Śrīla Gopāla Bhaṭṭa Gosvāmī ~ Disappearance |
27 Jul 2024 Saturday | Saptamī *01:52, K, Sunrise-Set 06:52-17:12, Revatī 17:31, Tithi hari-kathā |
28 Jul 2024 Sunday | Astamī *00:00, K, Sunrise-Set 06:51-17:13, Aśvinī 16:19, Tithi hari-kathā +Śrīla Lokanātha Gosvāmī ~ Disappearance |
29 Jul 2024 Monday | Navamī 22:28, K, Sunrise-Set 06:50-17:14, Bhāranī 15:26, Tithi hari-kathā |
30 Jul 2024 Tuesday | Daśamī 21:17, K, Sunrise-Set 06:49-17:15, Kṛttikā 14:55, Tithi hari-kathā |
31 Jul 2024 Wednesday | Ekādaśī 20:28, K, Sunrise-Set 06:49-17:15, Rohiṇī 14:44 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Kāmikā EKĀDAŚĪ |
August – Śrīdhara Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Aug 2024 Thursday | Dvādaśī 20:01, K, Sunrise-Set 06:48-17:16, Mṛgaśīrśa 14:55 +Break fast 06:48 – 10:17 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrīla Bhakti Kamal Govinda Gosvāmī Mahārāja ~ Disappearance +Śrīla Bhaktivedānta Tīrtha Mahārāja ~ Disappearance |
2 Aug 2024 Friday | Trayodaśī 19:59, K, Sunrise-Set 06:47-17:17, Ārdrā 15:30 |
3 Aug 2024 Saturday | Caturdaśī 20:23, K, Sunrise-Set 06:46-17:17, Punarvasu 16:30, Tithi hari-kathā |
4 Aug 2024 Sunday | Amāvasyā 21:15, K, Sunrise-Set 06:45-17:18, Puṣyā 17:57, Tithi hari-kathā +Śrīla Bhakti Rakṣaka Śrīdhara Gosvāmī Mahārāja ~ Disappearance |
5 Aug 2024 Monday | Pratipat 22:36, G, Sunrise-Set 06:44-17:19, Āśleṣā 19:53, Tithi hari-kathā |
6 Aug 2024 Tuesday | Dvitīyā *00:25, G, Sunrise-Set 06:43-17:19, Maghā 22:15, Tithi hari-kathā |
7 Aug 2024 Wednesday | Tritīyā *02:38, G, Sunrise-Set 06:42-17:20, P.Phalgunī *01:02 |
8 Aug 2024 Thursday | Caturthī *05:09, G, Sunrise-Set 06:42-17:21, U.Phalgunī *04:05, Tithi hari-kathā +Śrī Raghunandana Ṭhākura ~ Disappearance +Śrī Vamsidāsa Bābājī ~ Disappearance |
9 Aug 2024 Friday | Pañcamī –:–, G, Sunrise-Set 06:41-17:22, Hasta –:–, Tithi hari-kathā |
10 Aug 2024 Saturday | Pañcamī 07:47, G, Sunrise-Set 06:40-17:22, Hasta 07:16, Tithi hari-kathā |
11 Aug 2024 Sunday | Ṣaṣṭhī 10:17, G, Sunrise-Set 06:39-17:23, Citrā 10:20 |
12 Aug 2024 Monday | Saptamī 12:28, G, Sunrise-Set 06:37-17:24, Svātī 13:04 |
13 Aug 2024 Tuesday | Astamī 14:04, G, Sunrise-Set 06:36-17:24, Viśākhā 15:16 |
14 Aug 2024 Wednesday | Navamī 14:56, G, Sunrise-Set 06:35-17:25, Anurādhā 16:44 |
15 Aug 2024 Thursday | Daśamī 14:59, G, Sunrise-Set 06:34-17:26, Jyeṣṭha 17:24 |
16 Aug 2024 Friday | Ekādaśī 14:12, G, Sunrise-Set 06:33-17:26, Mūlā 17:15, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pavitropana EKĀDAŚĪ |
17 Aug 2024 Saturday | Dvādaśī 12:38, G, Sunrise-Set 06:32-17:27, Purvāṣāḍhā 16:20, Tithi hari-kathā +Break fast 06:32 – 10:10 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Sun enters Leo + Śrī Kṛṣṇa’s Pavitropana Utsava +Śrīla Rūpa Gosvāmī ~ Disappearance +Śrīla Gaurīdāsa Paṇḍita ~ Disappearance +Śrīla Govinda dāsa ~ Disappearance |
18 Aug 2024 Sunday | Trayodaśī 10:24, G, Sunrise-Set 06:31-17:28, Uttarāṣāḍhā 14:46 |
19 Aug 2024 Monday | Caturdaśī 07:37, G, Sunrise-Set 06:30-17:29, Śravaṇā 12:42 +Pūrṇimā up to *04:28, Tithi hari-kathā |
Hṛṣīkeśa Māsa | Gaurābda 538 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
20 Aug 2024 Tuesday | Pratipat *01:05, K, Sunrise-Set 06:29-17:29, Dhaniṣṭhā 10:17, Tithi hari-kathā +Rādhā-Govinda Jhūlana-yātrā ends +Appearance of Lord Balarāma – Fast till noon then Ekādaśī preparations only +Fasting for 2nd month of Cāturmāsya-vrata begins today +Fast from yogurt for one month +See introduction for other Vrata fast items and observances +Hṛṣīkeśa Māsa begins +Tridaṇḍisvāmī Śrī Śrīmad Bhaktivedānta Swāmī Mahārāja’s departure for the USA |
21 Aug 2024 Wednesday | Dvitīyā 21:39, K, Sunrise-Set 06:27-17:30, Śatabhiṣā 07:41, Tithi hari-kathā +Pūrvabhādra nakṣatra up to *05:05 +Break fast 06:27 – 10:08 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
22 Aug 2024 Thursday | Tritīyā 18:18, K, Sunrise-Set 06:26-17:31, Uttarabhādra *02:37, Tithi hari-kathā |
23 Aug 2024 Friday | Caturthī 15:11, K, Sunrise-Set 06:25-17:31, Revatī *00:25, Tithi hari-kathā |
24 Aug 2024 Saturday | Pañcamī 12:24, K, Sunrise-Set 06:24-17:32, Aśvinī 22:37, Tithi hari-kathā |
25 Aug 2024 Sunday | Ṣaṣṭhī 10:03, K, Sunrise-Set 06:23-17:33, Bhāranī 21:16, Tithi hari-kathā |
26 Aug 2024 Monday | Saptamī 08:11, K, Sunrise-Set 06:21-17:33, Kṛttikā 20:27, Tithi hari-kathā |
27 Aug 2024 Tuesday | Astamī 06:52, K, Sunrise-Set 06:20-17:34, Rohiṇī 20:09, Tithi hari-kathā +Navamī up to *06:06, Tithi hari-kathā |
28 Aug 2024 Wednesday | Daśamī *05:52, K, Sunrise-Set 06:19-17:35, Mṛgaśīrśa 20:24 +Break fast 06:19 – 10:04 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Tridaṇḍisvāmī Śrīla Bhaktivedānta Swāmī Mahārāja’s Appearance Festival |
29 Aug 2024 Thursday | Ekādaśī *06:10, K, Sunrise-Set 06:18-17:35, Ārdrā 21:11 +(not suitable for fasting, see following day) |
30 Aug 2024 Friday | Dvādaśī –:–, K, Sunrise-Set 06:16-17:36, Punarvasu 22:27 +VYANJULI MAHĀDVĀDAŚĪ: FASTING FOR Annadā EKĀDAŚĪ |
31 Aug 2024 Saturday | Dvādaśī 06:58, K, Sunrise-Set 06:15-17:37, Puṣyā *00:11 +Break fast 06:15 – 06:58 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
September – Hṛṣīkeśa Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Sep 2024 Sunday | Trayodaśī 08:13, K, Sunrise-Set 06:14-17:37, Āśleṣā *02:20, Tithi hari-kathā |
2 Sep 2024 Monday | Caturdaśī 09:54, K, Sunrise-Set 06:12-17:38, Maghā *04:51, Tithi hari-kathā |
3 Sep 2024 Tuesday | Amāvasyā 11:57, K, Sunrise-Set 06:11-17:39, P.Phalgunī –:–, Tithi hari-kathā |
4 Sep 2024 Wednesday | Pratipat 14:19, G, Sunrise-Set 06:10-17:40, P.Phalgunī 07:42, Tithi hari-kathā |
5 Sep 2024 Thursday | Dvitīyā 16:54, G, Sunrise-Set 06:08-17:40, U.Phalgunī 10:46, Tithi hari-kathā |
6 Sep 2024 Friday | Tritīyā 19:34, G, Sunrise-Set 06:07-17:41, Hasta 13:56, Tithi hari-kathā |
7 Sep 2024 Saturday | Caturthī 22:10, G, Sunrise-Set 06:06-17:42, Citrā 17:05 |
8 Sep 2024 Sunday | Pañcamī *00:31, G, Sunrise-Set 06:04-17:42, Svātī 20:02 +Śrīmatī Sītā Ṭhākurāṇī (Śrī Advaita’s consort) ~ Appearance |
9 Sep 2024 Monday | Ṣaṣṭhī *02:26, G, Sunrise-Set 06:03-17:43, Viśākhā 22:35 |
10 Sep 2024 Tuesday | Saptamī *03:44, G, Sunrise-Set 06:02-17:44, Anurādhā *00:35, Tithi hari-kathā |
11 Sep 2024 Wednesday | Astamī *04:19, G, Sunrise-Set 06:00-17:44, Jyeṣṭha *01:53, Tithi hari-kathā +Rādhāṣṭamī ~ Appearance of Śrīmatī Rādhārāṇī ~ (no fasting) |
12 Sep 2024 Thursday | Navamī *04:05, G, Sunrise-Set 05:59-17:45, Mūlā *02:24 |
13 Sep 2024 Friday | Daśamī *03:03, G, Sunrise-Set 05:57-17:46, Purvāṣāḍhā *02:07, Tithi hari-kathā |
14 Sep 2024 Saturday | Ekādaśī *01:14, G, Sunrise-Set 05:56-17:46, Uttarāṣāḍhā *01:04, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pārśva EKĀDAŚĪ |
15 Sep 2024 Sunday | Dvādaśī 22:44, G, Sunrise-Set 05:55-17:47, Śravaṇā 23:20, Tithi hari-kathā +Break fast 06:36 – 09:52 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
16 Sep 2024 Monday | Trayodaśī 19:42, G, Sunrise-Set 05:53-17:48, Dhaniṣṭhā 21:04, Tithi hari-kathā |
17 Sep 2024 Tuesday | Caturdaśī 16:17, G, Sunrise-Set 05:52-17:48, Śatabhiṣā 18:25, Tithi hari-kathā +Sun enters Virgo +Nāmācārya Śrīla Haridāsa Ṭhākura ~ Disappearance +Śrī Śrīmad Bhakti Vijñāna Bhāratī Gosvāmī Mahārāja ~ Disappearance |
18 Sep 2024 Wednesday | Pūrṇimā 12:36, G, Sunrise-Set 05:50-17:49, Pūrvabhādra 15:32, Tithi hari-kathā +Sannyāsa day of Tridaṇḍisvāmī Śrī Śrīmad Bhakti Prajñāna Keśava Mahārāja +Sannyāsa day of Tridaṇḍisvāmī Śrī Śrīmad Bhaktivedānta Swāmī Mahārāja +Fasting for 3rd month of Cāturmāsya-vrata begins today +Fasting from milk for one month, continue fast for two months from eggplants, tomatoes (if possible), loki, parmal, urad dahl and honey. Shaving (if so desired) for brahmacārīs and sannyāsais. +See introduction for other Vrata fast items and observances +partial lunar eclipse: (Daylight-saving time not considered; Check visibility for your location) |
Padmanābha Māsa | Gaurābda 538 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
19 Sep 2024 Thursday | Pratipat 08:52, K, Sunrise-Set 05:49-17:50, Uttarabhādra 12:35, Tithi hari-kathā +Dvitīyā up to *05:12 +Padmanābha Māsa begins |
20 Sep 2024 Friday | Tritīyā *01:47, K, Sunrise-Set 05:48-17:50, Revatī 09:46 +Śrī Śrīmad Bhakti Vilāsa Tīrtha Gosvāmī Mahārāja ~ Disappearance |
21 Sep 2024 Saturday | Caturthī 22:46, K, Sunrise-Set 05:46-17:51, Aśvinī 07:14, Tithi hari-kathā +Bhāranī nakṣatra up to *05:07 |
22 Sep 2024 Sunday | Pañcamī 20:16, K, Sunrise-Set 05:45-17:52, Kṛttikā *03:34, Tithi hari-kathā |
23 Sep 2024 Monday | Ṣaṣṭhī 18:23, K, Sunrise-Set 05:43-17:52, Rohiṇī *02:39 +Śrī Śrīmad Bhaktiśrīrūpa Siddhānti Gosvāmī Mahārāja ~ Disappearance |
24 Sep 2024 Tuesday | Saptamī 17:11, K, Sunrise-Set 05:42-17:53, Mṛgaśīrśa *02:25, Tithi hari-kathā +Tridaṇḍisvāmī Śrī Śrīmad Bhaktivedānta Swāmī Mahārāja’s arrival in the USA |
25 Sep 2024 Wednesday | Astamī 16:43, K, Sunrise-Set 05:41-17:54, Ārdrā *02:55, Tithi hari-kathā |
26 Sep 2024 Thursday | Navamī 16:58, K, Sunrise-Set 05:39-17:55, Punarvasu *04:05 |
27 Sep 2024 Friday | Daśamī 17:53, K, Sunrise-Set 05:38-17:55, Puṣyā –:–, Tithi hari-kathā |
28 Sep 2024 Saturday | Ekādaśī 19:22, K, Sunrise-Set 05:36-17:56, Puṣyā 05:52, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Indira EKĀDAŚĪ |
29 Sep 2024 Sunday | Dvādaśī 21:20, K, Sunrise-Set 05:35-17:57, Āśleṣā 08:09 +Break fast 05:35 – 09:42 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
30 Sep 2024 Monday | Trayodaśī 23:39, K, Sunrise-Set 05:34-17:57, Maghā 10:50, Tithi hari-kathā |
October – Padmanābha Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Oct 2024 Tuesday | Caturdaśī *02:12, K, Sunrise-Set 05:32-17:58, P.Phalgunī 13:47 |
2 Oct 2024 Wednesday | Amāvasyā *04:51, K, Sunrise-Set 05:31-17:59, U.Phalgunī 16:54, Tithi hari-kathā |
3 Oct 2024 Thursday | Pratipat –:–, G, Sunrise-Set 05:30-18:00, Hasta 20:04 +annular solar eclipse: (Daylight-saving time not considered; Check visibility for your location) |
4 Oct 2024 Friday | Pratipat 07:31, G, Sunrise-Set 05:28-18:00, Citrā 23:09 |
5 Oct 2024 Saturday | Dvitīyā 10:03, G, Sunrise-Set 05:27-18:01, Svātī *02:04, Tithi hari-kathā |
6 Oct 2024 Sunday | Tritīyā 12:22, G, Sunrise-Set 05:26-18:02, Viśākhā *04:42 |
7 Oct 2024 Monday | Caturthī 14:20, G, Sunrise-Set 05:24-18:03, Anurādhā –:–, Tithi hari-kathā +Śrī Śrīmad Bhakti Pramoda Purī Gosvāmī Mahārāja ~ Appearance |
8 Oct 2024 Tuesday | Pañcamī 15:50, G, Sunrise-Set 05:23-18:03, Anurādhā 06:56 |
9 Oct 2024 Wednesday | Ṣaṣṭhī 16:47, G, Sunrise-Set 05:22-18:04, Jyeṣṭha 08:40, Tithi hari-kathā |
10 Oct 2024 Thursday | Saptamī 17:04, G, Sunrise-Set 05:20-18:05, Mūlā 09:46, Tithi hari-kathā |
11 Oct 2024 Friday | Astamī 16:39, G, Sunrise-Set 05:19-18:06, Purvāṣāḍhā 10:13, Tithi hari-kathā |
12 Oct 2024 Saturday | Navamī 15:31, G, Sunrise-Set 05:18-18:06, Uttarāṣāḍhā 09:57, Tithi hari-kathā |
13 Oct 2024 Sunday | Daśamī 13:41, G, Sunrise-Set 05:16-18:07, Śravaṇā 08:59, Tithi hari-kathā +Rāmacandra Vijayotsava +Śrīla Bhaktisvarūpa Dāmodara Gosvāmī Mahārāja ~ Disappearance |
14 Oct 2024 Monday | Ekādaśī 11:14, G, Sunrise-Set 05:15-18:08, Dhaniṣṭhā 07:23 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pāśānkuṣā EKĀDAŚĪ |
15 Oct 2024 Tuesday | Dvādaśī 08:15, G, Sunrise-Set 05:14-18:09, Śatabhiṣā 05:14, Tithi hari-kathā +Trayodaśī up to *04:52, Pūrvabhādra nakṣatra up to *02:40 +Break fast 05:14 – 08:15 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrīla Raghunātha dāsa Gosvāmī ~ Disappearance +Śrīla Raghunātha Bhaṭṭa Gosvāmī ~ Disappearance +Śrīla Kṛṣṇadāsa Kavirāja Gosvāmī ~ Disappearance |
16 Oct 2024 Wednesday | Caturdaśī *01:13, G, Sunrise-Set 05:13-18:10, Uttarabhādra 23:49 |
