Viśuddha Sārasvata
Śrī Caitanya Pañjikā
Vaiṣṇava Calendar – 2025-2026
Śrī Gaurābda 539-540
Presented under the authority of
Tridaṇḍisvāmī
Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmi Mahārāja
Bhaktivedānta Trust International
Śrī Gopīnāth Bhavan, Sevā Kuñj, Vṛndāvan (U.P.) 281121 INDIA
Last updated: 1st April 2025
calendar@purebhakti.com
Read Additional Information here
If Daylight Savings time is in effect, add hour differences to all times.
April – Viṣṇu Māsa (cont.) – Kṛṣṇakal 0.98 | |
---|---|
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Apr 2025 Tuesday | Tritīyā 10:15, G, Sunrise-Set 06:07-17:51, Bhāranī 15:38 |
2 Apr 2025 Wednesday | Caturthī 07:05, G, Sunrise-Set 06:08-17:49, Kṛttikā 13:21, Tithi hari-kathā +Pañcamī up to *04:22, Tithi hari-kathā |
3 Apr 2025 Thursday | Ṣaṣṭhī *02:14, G, Sunrise-Set 06:09-17:48, Rohiṇī 11:34 +Śrī Rāmānujācārya ~ Appearance +Śrī Śrīmad Bhakti Hṛdaya Vana Gosvāmī Mahārāja ~ Appearance |
4 Apr 2025 Friday | Saptamī *00:45, G, Sunrise-Set 06:10-17:47, Mṛgaśīrśa 10:22, Tithi hari-kathā +Śrī Śrīmad Bhakti Vilāsa Tīrtha Gosvāmī Mahārāja ~ Appearannce |
5 Apr 2025 Saturday | Astamī 23:59, G, Sunrise-Set 06:10-17:45, Ārdrā 09:52, Tithi hari-kathā |
6 Apr 2025 Sunday | Navamī 23:55, G, Sunrise-Set 06:11-17:44, Punarvasu 10:03, Tithi hari-kathā +Rāma-navamī ~ Appearance of Lord Śrī Rāmacandra – Fast till noon then Ekādaśī preparations only +Śrīla Bhakti Ballabha Tīrtha Gosvāmī Mahārāja ~ Appearance |
7 Apr 2025 Monday | Daśamī *00:32, G, Sunrise-Set 06:12-17:43, Puṣyā 10:56, Tithi hari-kathā +Break fast 06:12 – 10:02 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
8 Apr 2025 Tuesday | Ekādaśī *01:45, G, Sunrise-Set 06:13-17:41, Āśleṣā 12:26, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Kāmadā EKĀDAŚĪ |
9 Apr 2025 Wednesday | Dvādaśī *03:28, G, Sunrise-Set 06:13-17:40, Maghā 14:28 +Break fast 08:11 – 10:02 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Kṛṣṇa’s Damanaka-ropana-utsava |
10 Apr 2025 Thursday | Trayodaśī *05:33, G, Sunrise-Set 06:14-17:39, P.Phalgunī 16:56, Tithi hari-kathā |
11 Apr 2025 Friday | Caturdaśī –:–, G, Sunrise-Set 06:15-17:38, U.Phalgunī 19:42, Tithi hari-kathā |
12 Apr 2025 Saturday | Caturdaśī 07:54, G, Sunrise-Set 06:16-17:36, Hasta 22:39, Tithi hari-kathā |
13 Apr 2025 Sunday | Pūrṇimā 10:24, G, Sunrise-Set 06:16-17:35, Citrā *01:42, Tithi hari-kathā +Śrī Vaṁśivadana Gosvāmī ~ Appearance +Śrī Śyāmānanda Prabhu ~ Appearance |
Madhusūdana Māsa | Gaurābda 539 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
14 Apr 2025 Monday | Pratipat 12:58, K, Sunrise-Set 06:17-17:34, Svātī *04:45, Tithi hari-kathā +Madhusūdana Māsa begins +Beginning of Śālagrāma and Tulasī-jala dāna +Śrī Keśava-vrata ( constant watering of Tulasī with overhanging pot drip ) +Sun enters Aries |
15 Apr 2025 Tuesday | Dvitīyā 15:28, K, Sunrise-Set 06:18-17:33, Viśākhā –:–, Tithi hari-kathā |
16 Apr 2025 Wednesday | Tritīyā 17:49, K, Sunrise-Set 06:19-17:31, Viśākhā 07:42, Tithi hari-kathā |
17 Apr 2025 Thursday | Caturthī 19:56, K, Sunrise-Set 06:19-17:30, Anurādhā 10:26, Tithi hari-kathā |
18 Apr 2025 Friday | Pañcamī 21:40, K, Sunrise-Set 06:20-17:29, Jyeṣṭha 12:52, Tithi hari-kathā +Śrī Kṛṣṇadāsa Bābājī Mahārāja ~ Disappearance |
19 Apr 2025 Saturday | Ṣaṣṭhī 22:54, K, Sunrise-Set 06:21-17:28, Mūlā 14:52, Tithi hari-kathā +Śrī Śrīmad Bhakti Kumuda Santa Gosvāmī Mahārāja ~ Appearance |
20 Apr 2025 Sunday | Saptamī 23:33, K, Sunrise-Set 06:22-17:27, Purvāṣāḍhā 16:20 +Śrī Abhirāma Ṭhākura ~ Disappearance |
21 Apr 2025 Monday | Astamī 23:31, K, Sunrise-Set 06:22-17:25, Uttarāṣāḍhā 17:09 |
22 Apr 2025 Tuesday | Navamī 22:45, K, Sunrise-Set 06:23-17:24, Śravaṇā 17:15, Tithi hari-kathā +Śrīla Bhakti Ballabha Tīrtha Gosvāmī Mahārāja ~ Disappearance |
23 Apr 2025 Wednesday | Daśamī 21:16, K, Sunrise-Set 06:24-17:23, Dhaniṣṭhā 16:39, Tithi hari-kathā +Śrī Vṛndāvana dāsa Ṭhākura ~ Disappearance |
24 Apr 2025 Thursday | Ekādaśī 19:05, K, Sunrise-Set 06:25-17:22, Śatabhiṣā 15:21, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Varūthinī EKĀDAŚĪ |
25 Apr 2025 Friday | Dvādaśī 16:17, K, Sunrise-Set 06:25-17:21, Pūrvabhādra 13:25 +Break fast 06:25 – 10:04 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
26 Apr 2025 Saturday | Trayodaśī 13:00, K, Sunrise-Set 06:26-17:20, Uttarabhādra 10:59, Tithi hari-kathā |
27 Apr 2025 Sunday | Caturdaśī 09:22, K, Sunrise-Set 06:27-17:19, Revatī 08:10 +Amāvasyā up to *05:33, Aśvinī nakṣatra up to *05:10, Tithi hari-kathā |
28 Apr 2025 Monday | Pratipat *01:43, G, Sunrise-Set 06:28-17:18, Bhāranī *02:09, Tithi hari-kathā |
29 Apr 2025 Tuesday | Dvitīyā 22:03, G, Sunrise-Set 06:28-17:17, Kṛttikā 23:18, Tithi hari-kathā +Śrī Śrīmad Bhakti Vicāra Yāyāvara Gosvāmī Mahārāja – Appearance |
30 Apr 2025 Wednesday | Tritīyā 18:44, G, Sunrise-Set 06:29-17:16, Rohiṇī 20:49, Tithi hari-kathā +Akṣaya Tritīyā (Auspicious day to start new projects) +Candana-yātrā of Lord Jagannātha starts, lasts for 21 days +Anniversary of Śrī Gaudīya Vedānta Samiti’s Inauguration ~1941 |
May – Madhusūdana Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 May 2025 Thursday | Caturthī 15:56, G, Sunrise-Set 06:30-17:15, Mṛgaśīrśa 18:52 |
2 May 2025 Friday | Pañcamī 13:47, G, Sunrise-Set 06:31-17:14, Ārdrā 17:35 |
3 May 2025 Saturday | Ṣaṣṭhī 12:24, G, Sunrise-Set 06:31-17:13, Punarvasu 17:05, Tithi hari-kathā |
4 May 2025 Sunday | Saptamī 11:51, G, Sunrise-Set 06:32-17:12, Puṣyā 17:25, Tithi hari-kathā +Jahnu saptamī (Śrī Jāhnavā pūjā) |
5 May 2025 Monday | Astamī 12:08, G, Sunrise-Set 06:33-17:11, Āśleṣā 18:33, Tithi hari-kathā |
6 May 2025 Tuesday | Navamī 13:11, G, Sunrise-Set 06:34-17:10, Maghā 20:23, Tithi hari-kathā +Śrīmatī Sītā-devī (consort of Lord Rāma) ~ Appearance +Śrīmatī Jāhnavā-devī (consort of Lord Nityānanda) ~ Appearance +Śrī Madhu Paṇḍita ~ Disappearance |
7 May 2025 Wednesday | Daśamī 14:52, G, Sunrise-Set 06:34-17:09, P.Phalgunī 22:49, Tithi hari-kathā |
8 May 2025 Thursday | Ekādaśī 17:02, G, Sunrise-Set 06:35-17:08, U.Phalgunī *01:38, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Mohinī EKĀDAŚĪ |
9 May 2025 Friday | Dvādaśī 19:29, G, Sunrise-Set 06:36-17:07, Hasta *04:40, Tithi hari-kathā +Break fast 06:36 – 10:06 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
10 May 2025 Saturday | Trayodaśī 22:02, G, Sunrise-Set 06:37-17:06, Citrā –:–, Tithi hari-kathā +Śrī Śrīmad Bhakti Sarvasva Govinda Mahārāja ~ Appearance |
11 May 2025 Sunday | Caturdaśī *00:34, G, Sunrise-Set 06:37-17:06, Citrā 07:47, Tithi hari-kathā +Nṛsiṃha-caturdaśī ~ Appearance of Lord Nṛsiṃhadeva – Fast till dusk then Ekādaśī preparations only |
12 May 2025 Monday | Pūrṇimā *02:58, G, Sunrise-Set 06:38-17:05, Svātī 10:49, Tithi hari-kathā +Break fast 06:38 – 10:07 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Śrī Rādhā-Ramaṇa Deva Ji ~ Appearance +Salila Vihāra and Śrī Kṛṣṇa Phula Dolā (for 21 days Śrī Jagannātha deva and Madan Mohan are taken on a boat at Narendra Sarovar in Jagannātha Purī) +Śrī Mādhavendra Purī ~ Appearance +Śrī Śrīnivāsa Ācārya ~ Appearance +Śrī Parameśvarī Ṭhākura ~ Disappearance |
Trivikrama Māsa | Gaurābda 539 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
13 May 2025 Tuesday | Pratipat *05:08, K, Sunrise-Set 06:39-17:04, Viśākhā 13:41, Tithi hari-kathā +Trivikrama Māsa begins +Śrī Śrīmad Bhakti Sāraṅga Gosvāmī Mahārāja ~ Disappearance |
14 May 2025 Wednesday | Dvitīyā –:–, K, Sunrise-Set 06:40-17:03, Anurādhā 16:18, Tithi hari-kathā +Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmī Mahārāja began 1st Western tour |
15 May 2025 Thursday | Dvitīyā 07:02, K, Sunrise-Set 06:40-17:03, Jyeṣṭha 18:39, Tithi hari-kathā +Śrī Keśava-vrata Ends ( end of constant watering of Tulasī with overhanging pot ) +Sun enters Taurus |
16 May 2025 Friday | Tritīyā 08:35, K, Sunrise-Set 06:41-17:02, Mūlā 20:39, Tithi hari-kathā |
17 May 2025 Saturday | Caturthī 09:46, K, Sunrise-Set 06:42-17:01, Purvāṣāḍhā 22:15, Tithi hari-kathā |
18 May 2025 Sunday | Pañcamī 10:30, K, Sunrise-Set 06:43-17:01, Uttarāṣāḍhā 23:24, Tithi hari-kathā |
19 May 2025 Monday | Ṣaṣṭhī 10:44, K, Sunrise-Set 06:43-17:00, Śravaṇā *00:01, Tithi hari-kathā |
20 May 2025 Tuesday | Saptamī 10:24, K, Sunrise-Set 06:44-16:59, Dhaniṣṭhā *00:04, Tithi hari-kathā |
21 May 2025 Wednesday | Astamī 09:28, K, Sunrise-Set 06:45-16:59, Śatabhiṣā 23:30, Tithi hari-kathā |
22 May 2025 Thursday | Navamī 07:54, K, Sunrise-Set 06:45-16:58, Pūrvabhādra 22:19, Tithi hari-kathā +Daśamī up to *05:45, Tithi hari-kathā |
23 May 2025 Friday | Ekādaśī *03:02, K, Sunrise-Set 06:46-16:58, Uttarabhādra 20:34, Tithi hari-kathā +(not suitable for fasting, see following day) |
24 May 2025 Saturday | Dvādaśī 23:53, K, Sunrise-Set 06:47-16:57, Revatī 18:20 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Aparā EKĀDAŚĪ +Śrī Vṛndāvana dāsa Ṭhākura ~ Appearance |
25 May 2025 Sunday | Trayodaśī 20:23, K, Sunrise-Set 06:47-16:57, Aśvinī 15:44, Tithi hari-kathā +Break fast 06:47 – 10:11 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
26 May 2025 Monday | Caturdaśī 16:44, K, Sunrise-Set 06:48-16:56, Bhāranī 12:55, Tithi hari-kathā |
27 May 2025 Tuesday | Amāvasyā 13:04, K, Sunrise-Set 06:49-16:56, Kṛttikā 10:04, Tithi hari-kathā |
28 May 2025 Wednesday | Pratipat 09:35, G, Sunrise-Set 06:49-16:56, Rohiṇī 07:22, Tithi hari-kathā +Dvitīyā up to *06:27, Mṛgaśīrśa nakṣatra up to *05:00, Tithi hari-kathā |
29 May 2025 Thursday | Tritīyā *03:50, G, Sunrise-Set 06:50-16:55, Ārdrā *03:10, Tithi hari-kathā |
30 May 2025 Friday | Caturthī *01:55, G, Sunrise-Set 06:51-16:55, Punarvasu *02:01, Tithi hari-kathā |
31 May 2025 Saturday | Pañcamī *00:48, G, Sunrise-Set 06:51-16:55, Puṣyā *01:39, Tithi hari-kathā |
June – Trivikrama Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Jun 2025 Sunday | Ṣaṣṭhī *00:32, G, Sunrise-Set 06:52-16:54, Āśleṣā *02:08, Tithi hari-kathā |
2 Jun 2025 Monday | Saptamī *01:07, G, Sunrise-Set 06:52-16:54, Maghā *03:27, Tithi hari-kathā |
3 Jun 2025 Tuesday | Astamī *02:29, G, Sunrise-Set 06:53-16:54, P.Phalgunī *05:30, Tithi hari-kathā |
4 Jun 2025 Wednesday | Navamī *04:27, G, Sunrise-Set 06:54-16:54, U.Phalgunī –:–, Tithi hari-kathā |
5 Jun 2025 Thursday | Daśamī *06:48, G, Sunrise-Set 06:54-16:53, U.Phalgunī 08:07, Tithi hari-kathā +Śrī Baladeva Vidyābhūṣaṇa ~ Disappearance |
6 Jun 2025 Friday | Ekādaśī –:–, G, Sunrise-Set 06:55-16:53, Hasta 11:05, Tithi hari-kathā +(not suitable for fasting, see following day) |
7 Jun 2025 Saturday | Ekādaśī 09:20, G, Sunrise-Set 06:55-16:53, Citrā 14:11, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pāṇḍava Nirjala EKĀDAŚĪ |
8 Jun 2025 Sunday | Dvādaśī 11:50, G, Sunrise-Set 06:56-16:53, Svātī 17:13, Tithi hari-kathā +Break fast 06:56 – 10:15 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
9 Jun 2025 Monday | Trayodaśī 14:08, G, Sunrise-Set 06:56-16:53, Viśākhā 20:03, Tithi hari-kathā +Ciḍā-dahī Mahotsava of Śrīla Raghunātha dāsa Gosvāmī at Pāṇihāṭī |
10 Jun 2025 Tuesday | Caturdaśī 16:08, G, Sunrise-Set 06:57-16:53, Anurādhā 22:33, Tithi hari-kathā |
11 Jun 2025 Wednesday | Pūrṇimā 17:46, G, Sunrise-Set 06:57-16:53, Jyeṣṭha *00:42, Tithi hari-kathā +Snāna yātrā (bathing) of Lord Jagannātha +Śrī Mukunda Daṭṭa ~ Disappearance +Śrī Śrīdhara Paṇḍita ~ Disappearance |
Vāmana Māsa | Gaurābda 539 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
12 Jun 2025 Thursday | Pratipat 19:00, K, Sunrise-Set 06:57-16:53, Mūlā *02:28, Tithi hari-kathā +Vāmana Māsa begins +Śrī Śyāmānanda Prabhu ~ Disappearance |
13 Jun 2025 Friday | Dvitīyā 19:51, K, Sunrise-Set 06:58-16:53, Purvāṣāḍhā *03:52, Tithi hari-kathā |
14 Jun 2025 Saturday | Tritīyā 20:19, K, Sunrise-Set 06:58-16:53, Uttarāṣāḍhā *04:53, Tithi hari-kathā |
15 Jun 2025 Sunday | Caturthī 20:24, K, Sunrise-Set 06:59-16:53, Śravaṇā *05:31, Tithi hari-kathā +Sun enters Gemini |
16 Jun 2025 Monday | Pañcamī 20:04, K, Sunrise-Set 06:59-16:53, Dhaniṣṭhā *05:45, Tithi hari-kathā +Śrī Vakreśvara Paṇḍita ~ Appearance |
17 Jun 2025 Tuesday | Ṣaṣṭhī 19:19, K, Sunrise-Set 06:59-16:53, Śatabhiṣā *05:33, Tithi hari-kathā |
18 Jun 2025 Wednesday | Saptamī 18:07, K, Sunrise-Set 07:00-16:53, Pūrvabhādra *04:54, Tithi hari-kathā |
19 Jun 2025 Thursday | Astamī 16:28, K, Sunrise-Set 07:00-16:54, Uttarabhādra *03:48, Tithi hari-kathā |
20 Jun 2025 Friday | Navamī 14:22, K, Sunrise-Set 07:00-16:54, Revatī *02:16, Tithi hari-kathā |
21 Jun 2025 Saturday | Daśamī 11:51, K, Sunrise-Set 07:00-16:54, Aśvinī *00:22, Tithi hari-kathā |
22 Jun 2025 Sunday | Ekādaśī 09:00, K, Sunrise-Set 07:01-16:54, Bhāranī 22:10, Tithi hari-kathā +Dvādaśī up to *05:54, Tithi hari-kathā +TRISPṚṢĀ MAHĀDVĀDAŚĪ: FASTING FOR Yogini EKĀDAŚĪ |
23 Jun 2025 Monday | Trayodaśī *02:42, K, Sunrise-Set 07:01-16:54, Kṛttikā 19:48, Tithi hari-kathā +Break fast 07:01 – 10:19 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
24 Jun 2025 Tuesday | Caturdaśī 23:32, K, Sunrise-Set 07:01-16:55, Rohiṇī 17:26, Tithi hari-kathā |
25 Jun 2025 Wednesday | Amāvasyā 20:33, K, Sunrise-Set 07:01-16:55, Mṛgaśīrśa 15:12, Tithi hari-kathā |
26 Jun 2025 Thursday | Pratipat 17:57, G, Sunrise-Set 07:01-16:55, Ārdrā 13:18, Tithi hari-kathā |
27 Jun 2025 Friday | Dvitīyā 15:52, G, Sunrise-Set 07:01-16:56, Punarvasu 11:53, Tithi hari-kathā +Ratha-yātrā (Chariot festival of Lord Jagannātha) |
28 Jun 2025 Saturday | Tritīyā 14:26, G, Sunrise-Set 07:01-16:56, Puṣyā 11:07, Tithi hari-kathā |
29 Jun 2025 Sunday | Caturthī 13:47, G, Sunrise-Set 07:01-16:56, Āśleṣā 11:06, Tithi hari-kathā |
30 Jun 2025 Monday | Pañcamī 13:56, G, Sunrise-Set 07:01-16:57, Maghā 11:52, Tithi hari-kathā |
July – Vāmana Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Jul 2025 Tuesday | Ṣaṣṭhī 14:53, G, Sunrise-Set 07:01-16:57, P.Phalgunī 13:25, Tithi hari-kathā |
2 Jul 2025 Wednesday | Saptamī 16:31, G, Sunrise-Set 07:01-16:58, U.Phalgunī 15:39, Tithi hari-kathā |
3 Jul 2025 Thursday | Astamī 18:39, G, Sunrise-Set 07:01-16:58, Hasta 18:22, Tithi hari-kathā |
4 Jul 2025 Friday | Navamī 21:04, G, Sunrise-Set 07:01-16:59, Citrā 21:21, Tithi hari-kathā |
5 Jul 2025 Saturday | Daśamī 23:31, G, Sunrise-Set 07:01-16:59, Svātī *00:23 +Lord Jagannātha’s return journey ~ End of Ratha-yātrā festival +Śrī Śrīmad Bhakti Kamal Madhusūdana Gosvāmī Mahārāja ~ Disappearance |
6 Jul 2025 Sunday | Ekādaśī *01:47, G, Sunrise-Set 07:01-17:00, Viśākhā *03:13 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Śayana EKĀDAŚĪ +Śrī Śrīmad Bhakti Vijñāna Bhāratī Gosvāmī Mahārāja ~ Appearance |
7 Jul 2025 Monday | Dvādaśī *03:43, G, Sunrise-Set 07:01-17:00, Anurādhā *05:43 +Break fast 08:16 – 10:20 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
8 Jul 2025 Tuesday | Trayodaśī *05:11, G, Sunrise-Set 07:01-17:01, Jyeṣṭha –:– |
9 Jul 2025 Wednesday | Caturdaśī *06:09, G, Sunrise-Set 07:00-17:01, Jyeṣṭha 07:47, Tithi hari-kathā |
10 Jul 2025 Thursday | Pūrṇimā *06:39, G, Sunrise-Set 07:00-17:02, Mūlā 09:21, Tithi hari-kathā +Śrīla Sanātana Gosvāmī ~ Disappearance +Fasting for first month of Cāturmāsya-vrata begins today +Fast from sak, green leafy vegetables, for one month +See introduction for other Vrata fast items and observances |
Śrīdhara Māsa | Gaurābda 539 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
11 Jul 2025 Friday | Pratipat *06:41, K, Sunrise-Set 07:00-17:02, Purvāṣāḍhā 10:28 +Śrīdhara Māsa begins +Śrīla Prabhodhānanda Sarasvatī Gosvāmī ~ Disappearance |
12 Jul 2025 Saturday | Dvitīyā *06:19, K, Sunrise-Set 06:59-17:03, Uttarāṣāḍhā 11:08, Tithi hari-kathā +Śrī Śrīmad Bhakti Hṛdaya Vana Gosvāmī Mahārāja ~ Disappearance +Śrī Śrīmad Bhakti Saurabh Bhaktisāra Gosvāmī Mahārāja ~ Disappearance |
13 Jul 2025 Sunday | Tritīyā *05:35, K, Sunrise-Set 06:59-17:03, Śravaṇā 11:24 |
14 Jul 2025 Monday | Caturthī *04:32, K, Sunrise-Set 06:59-17:04, Dhaniṣṭhā 11:20, Tithi hari-kathā |
15 Jul 2025 Tuesday | Pañcamī *03:11, K, Sunrise-Set 06:58-17:05, Śatabhiṣā 10:58, Tithi hari-kathā +Śrīla Gopāla Bhaṭṭa Gosvāmī ~ Disappearance |
16 Jul 2025 Wednesday | Ṣaṣṭhī *01:34, K, Sunrise-Set 06:58-17:05, Pūrvabhādra 10:18, Tithi hari-kathā |
17 Jul 2025 Thursday | Saptamī 23:41, K, Sunrise-Set 06:58-17:06, Uttarabhādra 09:22, Tithi hari-kathā +Sun enters Cancer |
18 Jul 2025 Friday | Astamī 21:34, K, Sunrise-Set 06:57-17:06, Revatī 08:11, Tithi hari-kathā +Aśvinī nakṣatra up to *06:45 +Śrīla Lokanātha Gosvāmī ~ Disappearance |
19 Jul 2025 Saturday | Navamī 19:14, K, Sunrise-Set 06:57-17:07, Bhāranī *05:09, Tithi hari-kathā |
20 Jul 2025 Sunday | Daśamī 16:45, K, Sunrise-Set 06:56-17:08, Kṛttikā *03:25, Tithi hari-kathā |
21 Jul 2025 Monday | Ekādaśī 14:11, K, Sunrise-Set 06:56-17:08, Rohiṇī *01:38 +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Kāmikā EKĀDAŚĪ |
22 Jul 2025 Tuesday | Dvādaśī 11:38, K, Sunrise-Set 06:55-17:09, Mṛgaśīrśa 23:56 +Break fast 06:55 – 10:20 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrīla Bhakti Kamal Govinda Gosvāmī Mahārāja ~ Disappearance +Śrīla Bhaktivedānta Tīrtha Mahārāja ~ Disappearance |
23 Jul 2025 Wednesday | Trayodaśī 09:12, K, Sunrise-Set 06:54-17:10, Ārdrā 22:26 |
24 Jul 2025 Thursday | Caturdaśī 07:01, K, Sunrise-Set 06:54-17:10, Punarvasu 21:15, Tithi hari-kathā +Amāvasyā up to *05:13, Tithi hari-kathā |
25 Jul 2025 Friday | Pratipat *03:55, G, Sunrise-Set 06:53-17:11, Puṣyā 20:32, Tithi hari-kathā +Śrīla Bhakti Rakṣaka Śrīdhara Gosvāmī Mahārāja ~ Disappearance |
26 Jul 2025 Saturday | Dvitīyā *03:14, G, Sunrise-Set 06:52-17:12, Āśleṣā 20:24, Tithi hari-kathā |
27 Jul 2025 Sunday | Tritīyā *03:14, G, Sunrise-Set 06:52-17:12, Maghā 20:55 |
28 Jul 2025 Monday | Caturthī *03:57, G, Sunrise-Set 06:51-17:13, P.Phalgunī 22:07, Tithi hari-kathā +Śrī Raghunandana Ṭhākura ~ Disappearance +Śrī Vamsidāsa Bābājī ~ Disappearance |
29 Jul 2025 Tuesday | Pañcamī *05:19, G, Sunrise-Set 06:50-17:14, U.Phalgunī 23:59, Tithi hari-kathā |
30 Jul 2025 Wednesday | Ṣaṣṭhī –:–, G, Sunrise-Set 06:50-17:14, Hasta *02:25 |
31 Jul 2025 Thursday | Ṣaṣṭhī 07:14, G, Sunrise-Set 06:49-17:15, Citrā *05:13 |
August – Śrīdhara Māsa (cont.) – Kṛṣṇakal 0.98 | |
Sydney, Australia 151E10 33S55 +10.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Aug 2025 Friday | Saptamī 09:31, G, Sunrise-Set 06:48-17:16, Svātī –:– |
2 Aug 2025 Saturday | Astamī 11:56, G, Sunrise-Set 06:47-17:16, Svātī 08:12 |
3 Aug 2025 Sunday | Navamī 14:15, G, Sunrise-Set 06:46-17:17, Viśākhā 11:07 |
4 Aug 2025 Monday | Daśamī 16:14, G, Sunrise-Set 06:45-17:18, Anurādhā 13:44 |
5 Aug 2025 Tuesday | Ekādaśī 17:45, G, Sunrise-Set 06:45-17:19, Jyeṣṭha 15:55, Tithi hari-kathā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pavitropana EKĀDAŚĪ |
6 Aug 2025 Wednesday | Dvādaśī 18:41, G, Sunrise-Set 06:44-17:19, Mūlā 17:32, Tithi hari-kathā +Break fast 06:44 – 10:16 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) + Śrī Kṛṣṇa’s Pavitropana Utsava +Śrīla Rūpa Gosvāmī ~ Disappearance +Śrīla Gaurīdāsa Paṇḍita ~ Disappearance +Śrīla Govinda dāsa ~ Disappearance |
7 Aug 2025 Thursday | Trayodaśī 19:00, G, Sunrise-Set 06:43-17:20, Purvāṣāḍhā 18:33 |
8 Aug 2025 Friday | Caturdaśī 18:45, G, Sunrise-Set 06:42-17:21, Uttarāṣāḍhā 19:00 |
9 Aug 2025 Saturday | Pūrṇimā 17:57, G, Sunrise-Set 06:41-17:21, Śravaṇā 18:55, Tithi hari-kathā +Rādhā-Govinda Jhūlana-yātrā ends +Appearance of Lord Balarāma – Fast till noon then Ekādaśī preparations only +Fasting for 2nd month of Cāturmāsya-vrata begins today +Fast from yogurt for one month +See introduction for other Vrata fast items and observances |
Hṛṣīkeśa Māsa | Gaurābda 539 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
10 Aug 2025 Sunday | Pratipat 16:42, K, Sunrise-Set 06:40-17:22, Dhaniṣṭhā 18:24, Tithi hari-kathā +Break fast 06:40 – 10:14 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Hṛṣīkeśa Māsa begins +Tridaṇḍisvāmī Śrī Śrīmad Bhaktivedānta Swāmī Mahārāja’s departure for the USA |
11 Aug 2025 Monday | Dvitīyā 15:06, K, Sunrise-Set 06:39-17:23, Śatabhiṣā 17:32, Tithi hari-kathā |
12 Aug 2025 Tuesday | Tritīyā 13:13, K, Sunrise-Set 06:38-17:24, Pūrvabhādra 16:23, Tithi hari-kathā |
13 Aug 2025 Wednesday | Caturthī 11:08, K, Sunrise-Set 06:37-17:24, Uttarabhādra 15:04, Tithi hari-kathā |
14 Aug 2025 Thursday | Pañcamī 08:56, K, Sunrise-Set 06:36-17:25, Revatī 13:37, Tithi hari-kathā |
15 Aug 2025 Friday | Ṣaṣṭhī 06:39, K, Sunrise-Set 06:35-17:26, Aśvinī 12:07, Tithi hari-kathā +Saptamī up to *04:22, Tithi hari-kathā |
16 Aug 2025 Saturday | Astamī *02:07, K, Sunrise-Set 06:33-17:26, Bhāranī 10:37, Tithi hari-kathā |
